astm a312 pipe specifications
Posted by Pooja From Mesotek on Sep 22, 2015 India
astm a312 pipe specifications
A 312 / SA312
Standard pecification for Seamless and Welded Austenitic Stainless Steel Pipes
Overview
1.1 This specification covers seamless and straight-seam welded austenitic steel pipe intended for high-temperature and general corrosive service.
1.2 Grades TP304H, TP309H, TP309HCb, TP310H, TP310HCb, TP316H, TP321H, TP347H, and TP348H are modifications of Grades TP304, TP309Cb, TP309S, TP310Cb, TP310S, TP316, TP321, TP347, and TP348, and are intended for high-temperature service.
1.3 Optional supplementary requirements are provided for pipe where a greater degree of testing is desired. These supplementary requirements call for additional tests to be made and, when desired, one or more of these may be specified in the order.
1.4 The ASTM table lists the dimensions of welded and seamless stainless steel pipe as shown in ANSI B36.19. Pipe having other dimensions may be furnished provided such pipe complies with all other requirements of this specification.
1.5 Grades TP321 and TP321H have lower strength requirements for pipe manufactured by the seamless process in nominal wall thicknesses greater than 3/8 in. [9.5 mm].
1.6 The values stated in either inch-pound units or SI units are to be regarded separately as the standard. (A combination of values from the two systems may result in nonconformance with the specification.) The inch-pound units shall apply unless the "M" designation of this specification is specified in the order.
ASTM A312/A358/A778, ASME B36.19M/ASME B36.10M | Chemical composition>> Tolerance>> | |||||||||
Nominal Diameter NPS | Outside Diameter (mm) | Nominal Wall Thickness (mm) | ||||||||
ASME B36.19M | ASME B36.10M | |||||||||
SCH-5S | SCH-10S | SCH-40S | SCH-80S | SCH-5 | SCH-10 | SCH-20 | STD | XS | ||
1/4 | 13.72 | - | 1.65 | 2.24 | 3.02 | - | 1.65 | - | 2.24 | 3.02 |
3/8 | 17.15 | - | 1.65 | 2.31 | 3.20 | - | 1.65 | - | 2.31 | 3.20 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 | 1.65 | 2.11 | - | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | 1.65 | 2.11 | - | 2.87 | 3.91 |
1 | 33.40 | 1.65 | 2.77 | 3.38 | 4.55 | 1.65 | 2.77 | - | 3.38 | 4.55 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | 1.65 | 2.77 | - | 3.56 | 4.85 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | 1.65 | 2.77 | - | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | 1.65 | 2.77 | - | 3.91 | 5.54 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 | 2.11 | 3.05 | - | 5.16 | 7.01 |
3 | 88.90 | 2.11 | 3.05 | 5.49 | 7.62 | 2.11 | 3.05 | - | 5.49 | 7.62 |
3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 | 8.08 | 2.11 | 3.05 | - | 5.74 | 8.08 |
4 | 114.30 | 2.11 | 3.05 | 6.02 | 8.56 | 2.11 | 3.05 | - | 6.02 | 8.56 |
5 | 141.30 | 2.77 | 3.40 | 6.55 | 9.53 | 2.77 | 3.40 | - | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.40 | 7.11 | 10.97 | 2.77 | 3.40 | - | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.70 | 2.77 | 3.76 | 6.35 | 8.18 | 12.70 |
10 | 273.05 | 3.40 | 4.19 | 9.27 | 12.70 | 3.40 | 4.19 | 6.35 | 9.27 | 12.70 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.70 | 3.96 | 4.57 | 6.35 | 9.53 | 12.70 |
14 | 355.60 | 3.96 | 4.78 | 9.53 | 12.70 | 3.96 | 6.35 | 7.92 | 9.53 | 12.70 |
16 | 406.40 | 4.19 | 4.78 | 9.53 | 12.70 | 4.19 | 6.35 | 7.92 | 9.53 | 12.70 |
18 | 457.20 | 4.19 | 4.78 | 9.53 | 12.70 | 4.19 | 6.35 | 7.92 | 9.53 | 12.70 |
20 | 508.00 | 4.78 | 5.54 | 9.53 | 12.70 | 4.78 | 6.35 | 9.53 | 9.53 | 12.70 |
22 | 558.80 | 4.78 | 5.54 | - | - | 4.78 | 6.35 | 9.53 | 9.53 | 12.70 |
24 | 609.60 | 5.54 | 6.35 | 9.53 | 12.70 | 5.54 | 6.35 | 9.53 | 9.53 | 12.70 |
26 | 660.40 | - | - | - | - | - | 7.92 | 12.70 | 9.53 | 12.70 |
28 | 711.20 | - | - | - | - | - | 7.92 | 12.70 | 9.53 | 12.70 |
30 | 762.00 | 6.35 | 7.92 | - | - | 6.35 | 7.92 | 12.70 | 9.53 | 12.70 |
32 | 84 | 812.80 | 2133.60 | Thickness :6.35~30mm | ||||||||
Remark | (1)Marking:Within production capability. (2)Other nominal diameter and wall thickness subject to the approval of vendor and purchaser. (3)Calculating formula for the value of mass (kg/m):304/L[W=0.02491t(D-t)], 316/L[W=0.02507t(D-t)] |
Pipes according to ASTM A312 | ||||||||
Grade | C | Mn | P | S | Si | Cr | Ni | Mo |
TP304 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-11.0 | |
TP304L | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 18.0-20.0 | 8.0-13.0 | |
TP316L | 0.035 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Note: For small diameter or thin walls or both, where many drawing passes are required, a Carbon maximum of 0.040% is necessary in grades TP304L and TP316L. Small outside diameter tubes are defined as those less than 0.50 in. [12.7 mm] in outside diameter and light wall tubes as those less than 0.049 in. [1.20 mm] in average wall thickness (0.044 in. [1.10 mm] in minimum wall thickness). |
Stainless Steel Pipe |
Stainless Steel Seamless Pipe : Size : 8"NB TO 42"NB IN Schedule: SCH20, SCH30, SCH40, STD, SCH80, XS Type : Welded / Fabricated / Seamless Length : Single Random, Double Random & Cut Length. End : Plain End, Beveled End. MATERIALS : |
Stainless Steel Welded Pipe :
Size : 1/8"NB TO 30"NB IN
Schedule: SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Type : Seamless / ERW / Welded / Fabricated / LSAW Pipes
Form : Round, Square, Rectangular, Hydraulic Etc.
Length : Single Random, Double Random & Cut Length.
End : Plain End, Beveled End, Treaded.
MATERIALS :
Stainless Steel Welded Pipe – SS Welded Pipe
ASTM SA312 / SA 358 CL 1 & CL 3 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L
Stainless Steel Fabricated Pipe :
Size : 8"NB TO 42"NB IN
Schedule: SCH20, SCH30, SCH40, STD, SCH80, XS
Type : Welded / Fabricated
Length : Single Random, Double Random & Cut Length.
End : Plain End, Beveled End.
MATERIALS :
Stainless Steel Fabricated Pipe – SS Fabricated Pipe
ASTM SA 358 CL 1 & CL 3 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L
Stainless Steel Square Pipe:
Size : 1/8"NB TO 30"NB IN
Schedule: SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Type : Seamless / ERW / Welded / Fabricated / LSAW Pipes
Form : Round, Square, Rectangular, Hydraulic Etc.
Length : Single Random, Double Random & Cut Length.
End : Plain End, Beveled End, Treaded.
MATERIALS :
Stainless Steel Square Pipe – SS Square Pipe
ASTM SA312 / SA 358 CL 1 & CL 3 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L
Stainless Steel Rectangle Pipe:
Size : 1/8"NB TO 30"NB IN
Schedule: SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Type : Seamless / ERW / Welded / Fabricated / LSAW Pipes
Form : Round, Square, Rectangular, Hydraulic Etc.
Length : Single Random, Double Random & Cut Length.
End : Plain End, Beveled End, Treaded.
MATERIALS :
Stainless Steel Rectangle Pipe – SS Rectangle Pipe
ASTM SA312 / SA 358 CL 1 & CL 3 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L