SS Round Bars, Stainless Steel Round Bars, Stainless Steel Bright Bars, Stainless Steel Flats Suppliers in India
Stainless Steel Angles, Channels, Hex Bars, Stainless Steel Flat Bars, Square Bars Suppliers
Duplex Round Bars, Super Duplex Bars, Stainless Steel Threaded Rods, 17-4ph, 15-5ph Round Bars
Stockholder of Bar, Rod & Wire:
Straight Bars
Bar in Coil form
Wire rods
Stainless Steel Round Bars, Angles, Channels, Flat Bars, Square Bars, Hex Bars, Bright Bars – Grades
200 Series Stainless Steel: 201, 202
300 Series Stainless Steel: 301, 302, 303, 304, 304L, 310, 316, 316L, 317L, 321, 347
400 Series Stainless Steel: 409, 410, 416, 420, 430, 431, 446
Stainless Steel PH Grades: 15-5PH, 17-4PH
Duplex Stainless Steels: Duplex (2205), Super Duplex (2507), F51, F52, F53, F60
Stainless Steel Round Bars, Angles, Channels, Flat Bars, Square Bars, Hex Bars, Bright Bars – Stock, Supply Range
Specification: EN, DIN, JIS, ASTM, BS, ASME, AISI
Forging Standard Specification: ASTM A182, ASME SA182
Stainless Steel Round Bars: Outside Diameter in the range of 4mm to 500mm
Stainless Steel Bright Bars: Outside Diameter in the range of 4mm to 100mm
Stainless Steel Hex Bars: 18mm – 57mm (11/16″ to 2-3/4″)
Stainless Steel Angles: 25mm x 25mm (1” equal angle) to 100mm x 100mm (4” equal angle) in thickness range of 2mm to 12mm
Stainless Steel Square Bars: 18mm – 47mm (11/16″ to 1-3/4″)
Stainless Steel Flats: 1/2” to 10” in thickness range of 2mm to 150mm, Custom Size Stainless Steel Flats available
Length: 1 to 6 Meters, Custom Cut Lengths
Round Bars (Cold Drawn)
Condition | Cold Drawn & Polished | Cold Drawn, Centreless Ground & Polished | Cold Drawn, Centreless Ground & Polished (Strain Hardened) |
Grades | 20, 202, 303, 304, 304L, 310, 316, 316L, 32, 410, 420, 416, 430, 431, 430F & others | 304, 304L, 316, 316L | |
Diameter (Size) | 2 mm to 5mm (1/8" to 3/16") | 6mm to 22m (1/4" to 7/8") | 10mm to 40mm (3/8" to 1-1/2") |
Diameter Tolerance | h9 (Din 671),h11 ASTM A 484 | h9 (Din 671) | h9 (Din 671),h11 ASTM A 484 |
Length | 3/4/5.6/6 meter | 3/4/5.6/6 meter (12/14ft/20feet) | 3/4/5.6/6 meter (12/14ft/20feet) |
Length Tolerance | -0/+200mm or | -0/+200mm or +100mm or +50mm (-0 ”/+1 feet or +4 ” or 2 ”) | -0/+200mm (-0 ”/+1 feet) |
Round Bars (Peeled/Turned)
Condition | Peeled, Centreless Ground & Polished | Peeled & Polished | Peeled (Rough Turned) | Forged, Rough Turned |
Grades | 20, 202, 303, 304, 304L, 310, 316, 316L, 321, 410, 420, 416, 430, 431, 430F & others | 304, 304L, 316, 316L, 410, 416, 420, 431 | 303, 304, 304L, 316, 316L, 410, 416, 420, 431 | |
Diameter (Size) | 20mm to 85mm (3/4 ” to 3--1/4 ”) | 85mm to 140mm (3-1/4 ” to 4--3/4 ”) | 25mm to 140mm (1 ” to 5--1/2 ”) | 150mm to 400mm (6 ” to 16 ”) |
Diameter Tolerance | h9 (Din 671) ASTM A 484 | h11 | K12/K13 (Din 1013) | -0mm/+3mm (-0 ”/+0.12 ”) |
Length | 3/4/5.6/6 meter | 3/4/5.6/6 meter (12/14ft/20feet) | 3/4/5.6/6 meter (12/14ft/20feet) | 3 meter -5 meter 10 feet -16 feet |
Length Tolerance | -0/+200mm or | -0/+200mm or +100mm or +50mm (-0 ”/+1 feet or +4 ” or 2 ”) | -0/+1000mm or 500mm (-0 ”/+3 feet or +2 feet) | -0/+2 meter- -0/+6 feet |
Threaded Rod / Threaded Bars
Diameters: 1/4" to 2" or 6mm to 45mm
Stock Lengths:
» 1 meter
» 2 meter
» 3 meter
» 3 foot
» 6 foot
» 10 foot
» 12 foot
Rolled Threads:
» UNC, UNF, UNEF (V Form)
» MM Threads
» BSW
Grades:
Threaded Rod are made of Grade 4.6, 4.8, 5.6, 8.8 diameter rod. The threaded portions are UNC coarse threads with no chamfer on the ends