Alloy Steel Pipe Fittings Manufacturers in India, AS Pipe Fittings Manufacturers, Manufacturers of Alloy Steel Pipe Fittings, Alloy steel pipe fittings manufacturers, Alloy Steel Pipe Fittings Suppliers, ASTM A234 Alloy Steel Pipe Fittings Suppliers in Nigeria, ASTM A234 WP22 Alloy Steel Pipe Fittings, ASTM A234 WP91 Alloy Steel Pipe Fittings, ASTM A234 WP11 Alloy Steel Pipe Fittings.
Alloy steel a234 wp1 pipe fittings, Alloy Steel Pipe Fittings Suppliers in India, Manufacturer of Alloy Steel Pipe Fittings in India, ASTM A234 Alloy Steel Pipe Fittings Suppliers, ASTM A234 Alloy Steel Seamless Pipe Fittings Supplier, ASTM a234 wpb sch 40 Steel Pipe Fittings, Alloy Steel A234 WP91 Pipe Fittings, Alloy Steel A234 WP11 Pipe Fittings, Alloy Steel ASTM A234 WP91 Fittings, WP91 Alloy Steel Pipe Fittings, a234 wp1 Fittings, a234 wp91 Fittings, a234 wp11 Fittings, ASTM A234 Alloy Steel Pipe Fittings,Chrome-molybdenum Alloy Steel Pipe Fittings Manufacturer in India, Forged, Threaded, Buttweld Chrome-Molybdenum Alloy Steel Pipe Fittings, Astm a234, ASTM a182 – Chrome Moly grades p1, p5, p9, p11, p22, p91 Pipe Fittings, ASTM A234 Alloy Steel Buttweld Pipe Fittings, ASTM A234 Alloy Steel Pipe Fittings Manufacturers in India
Alloy Steel Pipe Fittings Suppliers in India, Suppliers of Alloy Steel Pipe Fittings in India, Alloy Steel WP5 Pipe Fittings, A234 Suppliers, WP22 Alloy Steel Welded Buttweld Fittings, ASTM A234 Alloy Steel Welded Pipe Fittings in India, ASME SA234 Alloy Steel Pipe Fittings, Alloy Steel Welded Pipe Fittings, Alloy Steel Seamless Pipe Fittings Suppliers in India, WP22 Alloy Steel Welded Pipe Fittings, ASTM a234 wp22 Fittings Manufacturers, ASTM a234 wp5 Fittings in Nigeria, ASTM a234 wp1 Fittings Suppliers in Nigeria, WP22 Alloy Steel Welded Pipe Fittings,ASTM a234 wp91 Fittings Suppliers, ASTM a234 wp11 Fittings, A182 F5 Forged Threaded Fittings, Chrome Moly Steel Fittings, ASTM A234 Alloy Steel Buttweld Pipe Fittings, Alloy Steel AISI 4130 Fittings, Alloy Steel Pipe Fittings Suppliers in Malaysia , Nigeria, Netherlands, Indonesia & Middle East.
Riton Metal Industries is specialized in manufacturing and supplying of Alloy Steel Pipe fittings , Pipe Fitting, Forged Fittings, Butt weld fittings in Stainless steel, alloy Steel & carbon Steel since 1991, we manufacture wide range of Alloy Steel Pipe fittings such as Alloy Steel Elbows, Alloy Steel Tees, Alloy Steel Reducers, Alloy Steel pipe end Caps, Alloy Steel Pipe Bends etc. as per International standard like ASME/ASTM/API, we are supplying & exporting Alloy Steel Pipe fittings in seamless & welded both forms to more than 60 countries for over 2 decades, we have our dealers & distributors in Nigeria, Australia, Malaysia, Egypt, South Africa, Tanzania, Kenya, Mozambique, Angola, Gabon Germany, Turkey, France, United Kingdom, Italy, Netherlands, Iran , Iraq , Saudi Arabia, United Arab Emirates , Iisrael, Jordan, Oman, Kuwait, Qatar, Bahrain, Bangladesh, China, Indonesia, South Korea, Pakistan, Philippines, Singapore, Sri Lanka, Thailand, Vietnam, Brazil, Colombia, Argentina & United States of America, Riton Metal Industries is the only company in INDIA which is approved Manufacturer & supplier of Alloy Steel Pipe fittings in 300 top companies worldwide. Few of them are ORPIC, NIORDC, Saudi Aramco, SABIC, PIDMCO, GASCO, KNPC, Indian Oil, BPCL, HPCL, NTPC, BARC & Indian Navy, Riton Metal Industries is ISO 9001:2008, ISO 14001, OHSAS 18001 Certified Company since 2006 & PED approved Manufacturer since 2008, Riton Metal Industries is India's 6th largest Manufacturer, supplier & exporter of Alloy Steel Pipe fittings .
Infrastructure :
Riton Metal Industries is 6th largest Alloy Steel Pipe fittings & Flanges manufacturers in INDIA. we have following latest automated machines to manufacture Alloy Steel Pipe fittings : Induction Elbow Making Machines, Bulge Forming Machine, Pipe Bending Machine, Elbow Cold Forming Machine, Induction Elbow Machine, Hydraulic Pressing Machine, Elbow and Pipe Bending Machine, Beveling Machine, we have largest Four-Column Hydraulic Press in INDIA which is used for pipe bending, pipe fitting press forming, metal sheet stretching and pulling. Now Riton Metal Industries . is INDIA's largest Engineering & Forging Company related to Petro-Chemical and Oil & Gas Industry.
Alloy steel pipe fittings Production Range :
Grades | Chrome Moly Grades P1, P5, P9, P11, P22, P91 |
Specification | A/SA234 WP1, WP5, WP9, WP11, WP22, WP91 | A/SA182 F1, F5, F9, F11, F22, F91 |
Chrome Moly/Alloy Steel Pipe Fittings Type | Seamless / Welded / Fabricated / Forged |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Available Types of Alloy Steel Pipe Fittings
Buttweld Chrome Moly/Alloy Steel Pipe Fittings
Type of Buttweld Alloy steel Pipe Fittings | |
Alloy steel Elbows – Long Radius | Alloy steel Stub Ends |
Alloy steel Elbows – Short Radius | Alloy steel Crosses |
Alloy steel Reducing Elbows | Alloy steel Reducing Crosses |
Alloy steel 45° Elbows | Alloy steel 180° LR Return Bends |
Alloy steel Tees | Alloy steel 180° SR Return Bends |
Alloy steel Tees | Alloy steel Pipe Bends / Piggable Bends |
Alloy steel Reducers | Alloy steel Couplings |
Alloy steel Concentric Reducers | Alloy steel Pipe Nipples |
Alloy steel Eccentric Reducers | Alloy steel Forged/Plate Cut Rings |
Alloy steel 3D Elbow | Alloy steel End Caps |
Alloy steel 5D Elbow | Alloy steel Forged / Plate Circles |
Types of Alloy Steel A234 Pipe Fittings
- Alloy Steel A234 WP1 Pipe Fittings
- Alloy Steel A234 WP5 Pipe Fittings
- Alloy Steel A234 WP9 Pipe Fittings
- Alloy Steel A234 WP11 Pipe Fittings
- Alloy Steel A234 WP12 Pipe Fittings
- Alloy Steel A234 WP22 Pipe Fittings
- Alloy Steel A234 WP91 Pipe Fittings
Buttweld Chorme Moly/Alloy Steel Pipe Fittings
Alloy Steel Pipe Fittings - Seamless/ Welded 100% Radiography Tested
Products | Size | |
Alloy Steel Elbows – Long Radius | Alloy Steel Stub Ends | Sizes 1/2″ – 48″ |
Alloy Steel Elbows – Short Radius | Alloy Steel Crosses | |
Alloy Steel Reducing Elbows | Alloy Steel Reducing Crosses | |
Alloy Steel 45° Elbows | Alloy Steel 180° LR Return Bends | |
Alloy Steel Tees | Alloy Steel 180° SR Return Bends | |
Alloy Steel Tees | Alloy Steel Pipe Bends / Piggable Bends | |
Alloy Steel Reducers | Alloy Steel Couplings | |
Alloy Steel Concentric Reducers | Alloy Steel Pipe Nipples | |
Alloy Steel Eccentric Reducers | Alloy Steel Forged/Plate Cut Rings | |
Alloy Steel 3D Elbow | Alloy Steel End Caps | |
Alloy Steel 5D Elbow | Alloy Steel Forged / Plate Circles |
High Pressure Forged Chrome Moly/Alloy Steel Pipe Fittings
Pressure Ratings – 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS
Type of Forged Alloy steel Pipe Fittings | |
Alloy steel 90° Elbows | Alloy steel Couplings |
Alloy steel 45° Elbows | Alloy steel Reducers |
Alloy steel Street Elbows | Alloy steel Inserts |
Alloy steel Tees | Alloy steel Caps |
Alloy steel Crosses | Alloy steel Unions |
Chrome Moly/Alloy Steel Flanges Range & Specification
Grade/Specification | ASTM / ASME A182 F1 / F5 / F9 / F11 / F22 / F91 |
Chrome Moly/Alloy Steel Flanges Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
Size | ½” to 36″ |
Dimensions | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Type of Alloy steel Flanges | |
Alloy steel Slip-On Flanges | Alloy steel Threaded Flanges |
Alloy steel Weld Neck Flanges | Alloy steel Socket Weld Flanges |
Alloy steel Blind Flanges | Alloy steel Reducing Flanges |
Alloy steel Lap Joint Flanges | Alloy steel Plate Flanges |
High Pressure Forged Chrome Moly/Alloy Steel Pipe Fittings
Chrome Moly Threaded and Socket Weld Pipe Fittings
Products | Size | |
Alloy Steel Steel 90° Elbows | Alloy Steel Couplings | Sizes 1/8″ – 4″ Pressure Ratings – 2000 LBS, 3000 LBS, 6000 LBS, 9000 LBS |
Alloy Steel 45° Elbows | Alloy Steel Reducers | |
Alloy Steel Street Elbows | Alloy Steel Inserts | |
Alloy Steel Tees | Alloy Steel Caps | |
Alloy Steel Crosses | Alloy Steel Unions |
Alloy steel Pipe Fittings Manufacturing Standards
- ASTM A182 – ASME SA182 – Standard Specification for Wrought Austenitic Alloy steel Piping Fittings
- ASME B16.9 – Factory-Made Wrought Buttwelding Fittings
- ASME B16.11 – Forged Fittings, Socket – Welding and Threaded
- MSS SP-43 – Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications
- MSS SP-95 – Swage(d) Nipples and Bull Plugs
- BS3799 – Specification for Steel pipe fittings, screwed and Socket-welding for the petroleum industry
Alloy Steel aisi 4130 Fittings
- Type: Alloy Steel AISI 4130 Fittings
Full ranges of fittings from 2″ to 6″ are available with standard pressure ratings of 5,000 psi and 10,000 psi. - Service Class: Standard / Sour Service
- C.W.P. : 7,500 / 10,000 PSI
- Test Pressure: 11,250 /15,000 PSI
- Material: AISI 4130
- Weld Ends: ANSI B16.25
- BW Tolerances: ANSI B16.9
- Material Yield Strength: 85,000 PSI
- Material Tensile Strength: 105,000 PSI
PRODUCT TYPE | A234 GR WPB 90 degree long radius elbowASTM/ASME/ANSI B16.9&16.28, Alloy steel 90 degree elbow, seamless elbow, butt welding elbow, long radious elbow (LR elbow), short radious elbow (SR elbow) steel elbow, carbon steel elbow(CS elbow), mild steel elbow(MS elbow), alloy steel elbow(AS elbow), AISI 4130 elbow (AS elbow), (15deg, 30deg, 45deg, 90deg, 180deg) |
---|---|
SIZE | NPS1/2”-120” (DN15-3000) |
WALL THICKNESS | SCH5S/10S, SCH20/40/80/160, STD/XS/XXS, SGP |
MATERIAL |
|
alloy steel:A234 WP5/WP9/WP11/WP22/WP91, A420 WPL6, A860 WHPY 42/52/60/65/70/80 | |
STANDARD | ANSI B 16.9/ANSI B16.28/MSS SP43/MSS P75/JIS2311/JIS 2312/JIS2313/DIN2605 /GB-12459/GB-T13401 etc. |
ANSI B16.9 Alloy Steel Butt Weld Fittings
Grades – ASTM A420 WPL6, MSS SP WPH-Y52, AISI 4130
Sizes – 2” N.B. to 8” N.B.
Wall Thickness – Sch 80 to Sch XXS
Types – Alloy Steel AISI 4130 Fittings, Elbows, Tees, Reducers, Caps, etc.
Alloy Steel Pipe Fittings Price
- 90 degree alloy steel pipe fittings
FOB Price: US $700-1200 / Ton - manufacturer alloy stainless steel y pipe fittings
FOB Price:US $0.5-25 / Piece - High Quality Alloy Steel Pipe Fittings Manufacturer
FOB Price:US $4.3-112 / Piece - Alloy ANSI/ASME B16.9 DN65 SCH40S 90 degree
FOB Price: US $1-1000 / Piece - manufacturer alloy steel pipe fittings 90 degree
FOB Price:US $0.9-9.99 / Piece - ASTM A234 WPB 4" STD Pipe fittings, buttweld Fittings
FOB Price: US $0.1-100 / Piece - Lr 90 Deg Seamless Alloy Steel Elbow Pipe Fittings
FOB Price: US $1.0 / Piece - Asme B16.9 Seamless Alloy Steel Pipe Fittings
FOB Price: US $1.1 / Piece - Wrought Seamless Alloy Steel Pipe Fittings
FOB Price: $1.0 - $2000.0 / Piece - SAE4140 St52 Alloy Steel Casting Pipe Fittings
FOB Price: US $8.0 / Piece - Sch40 Seamless Alloy Steel Butt Weld Pipe Fittings
FOB Price: US $1.0 / Piece - Alloy ANSI B16.9 Steel Pipe Fittings Recucer
FOB Price: US $10.0 / Piece - ASTM P11 P22 P5 Alloy Steel Elbows Pipe Fittings
FOB Price: US $1.0 / Piece - Wp11 Wp9 Wp5 Alloy Steel Pipe Fittings Pipe Fittings
FOB Price: $90.0 - $100.0 / Piece - ASTM A234 Wp12 Alloy Steel Pipe Fittings Pipe Fittings
FOB Price: US $10.0 / Piece - P22/P11/P5/P91 Alloy Steel Elbow Pipe Fittings
FOB Price: US $1.0 / Piece - Long Sweep Forged Alloy Steel Pipe Fittings
FOB Price: US $1.0 / Piece - ASTM A335 P11/P12/P22 Alloy Steel Pipe Fittings Price Pipe Fittings
FOB Price: $0.5 - $50.0 / Piece - Alloy Steel Pipe Cap Fittings
FOB Price: $0.5 - $2000.0 / Piece - Seamless Butt Welding Alloy Steel Pipe Fittings
FOB Price: US $1.0 / Piece - Butt Weld Straight Tee Alloy Steel Pipe Fittings
FOB Price: US $1.0 / Piece
We have supplied Alloy Steel Pipe fittings to below countries
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Our Specialization in Below Alloy Steel Pipe Fittings
|
|
|
Other Products of Alloy Steel a234 wp1 Pipe Fittings
• | Alloy Steel A234 WP1 Equal Cross | • | Alloy Steel A234 WP1 1.5D Elbow |
• | Alloy Steel A234 WP1 Reducing Cross | • | A234 WP1 Reducing Outlet Tees and Crosses |
• | ASTM A234 WP1 90 Long Radius Elbow | • | Alloy Steel Concentric Reducer |
• | AS 90° Short Radius Elbow | • | Alloy Steel A234 WP1 Reducer |
• | A234 WP1 180° Long Radius Elbow | • | Alloy Steel A234 WP1 End Cap |
• | A234 WP1 45° Long Radius Elbow | • | ASTM A234 WP1 Eccentric Reducer |
• | A234 WP1 1D Elbow | • | A234 WP1 Lap Joint Stub Ends |
• | A234 WP1 45° Short Radius Elbow | • | Alloy Steel A234 WP1 Lateral Tee |
• | ASTM A234 WP1 3D Elbow | • | Alloy Steel Stubend |
• | ASTM A234 WP1 Reducing Tee | • | Alloy Steel A234 WP1 Short Stubend |
• | A234 WP1 5D Elbow | • | Alloy Steel A234 WP1 Long Stubend |
• | A234 WP1 Pipe Cap | • | Alloy Steel A234 WP1 Collar |
• | A234 WP1 Straight Tees and Crosses | • | A234 WP1 Straight Tees and Crosses |
Available Alloy Steel Pipe Fittings Form
| alloy steel forged flange pipe fittings FOB Price: US $1-100 / Piece | top quality butt welded 45 degree alloy steel forged bend bevel end pipe fittings FOB Price:US $3-320 / Piece |
butt welded alloy steel seamless pipe fittings FOB Price:US $0.01-100 / Piece | Butt Weld Bw Seamless alloy Steel Pipe Fittings FOB Price: $1.0 - $100.0 / Piece | Sanitary alloy Steel Male Female Pipe Fittings FOB Price: US $0.5 / Piece |
alloy Steel Hydraulic Pipe Fittings FOB Price: US $0.5 / Piece | forged alloy steel pipe fittings best price FOB Price:US $1.8-2.5 / Kilogram | a234 wp11 alloy steel pipe fittings 90d elbow FOB Price:US $0.1-1 / Piece |
30 Degrees Alloy Steel Forged Elbow Pipe Fittings FOB Price: US $1-500 / Piece | alloy steel seamless pipe fittings FOB Price: US $2-1000 / Piece | ASME B16.9/ ansi asmeastm 30 degrees alloy steel forged elbows pipe fittings FOB Price: US $1-900 / Ton |
Alloy Steel Tee Cross Pipe Fittings FOB Price: US $10-1000 / Piece | alloy steel forging pipe fittings FOB Price: US $1-30 / Kilogram | DIN seamless alloy steel 90 degree elbow pipe fittings FOB Price: US $0.2-1000 / Piece |
AISI 4130 Alloy Steel Chemical Composition
Chemical Composition Ranges and Limits, percent | ||||||||
AISI Number | C |
Mn |
P Max. |
S Max. |
Si |
Ni |
Cr |
Mo |
---|---|---|---|---|---|---|---|---|
AISI 4130 | 0.28/0.33 | 0.40/0.60 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4137 | 0.35/0.40 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4140 | 0.38/0.43 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4142 | 0.40/0.45 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4145 | 0.43/0.48 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4147 | 0.45/0.50 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4150 | 0.48/0.53 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15/0.25 |
AISI 4161 | 0.56/0.64 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | 0.25/0.35 |
AISI 4320 | 0.17/0.22 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | 0.40/0.60 | 0.20/0.30 |
AISI 4340 | 0.38/0.43 | 0.60/0.80 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | 0.70/0.90 | 0.20/0.30 |
AISI 4419 | 0.18/0.23 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | — | — | 0.45/0.60 |
AISI 4615 | 0.13/0.18 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | — | 0.20/0.30 |
AISI 4620 | 0.17/0.22 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | — | 0.20/0.30 |
AISI 4621 | 0.18/0.23 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 1.65/2.00 | — | 0.20/0.30 |
AISI 4626 | 0.24/0.29 | 0.45/0.65 | 0.035 | 0.040 | 0.20/0.35 | 0.70/1.00 | — | 0.15/0.25 |
AISI 4718 | 0.16/0.21 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.90/1.20 | 0.35/0.55 | 0.30/0.40 |
AISI 4720 | 0.17/0.22 | 0.50/0.70 | 0.035 | 0.040 | 0.20/0.35 | 0.90/1.20 | 0.35/0.55 | 0.15/0.25 |
AISI 4815 | 0.13/0.18 | 0.40/0.60 | 0.035 | 0.040 | 0.20/0.35 | 3.25/3.75 | — | 0.20/0.30 |
AISI 4817 | 0.15/0.20 | 0.40/0.60 | 0.035 | 0.040 | 0.20/0.35 | 3.25/3.75 | — | 0.20/0.30 |
AISI 4820 | 0.18/0.23 | 0.50/0.70 | 0.035 | 0.040 | 0.20/0.35 | 3.25/3.75 | — | 0.20/0.30 |
AISI 5120 | 0.17/0.22 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 5130 | 0.28/0.33 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | — |
AISI 5132 | 0.30/0.35 | 0.60/0.80 | 0.035 | 0.040 | 0.20/0.35 | — | 0.75/1.00 | — |
AISI 5135 | 0.33/0.38 | 0.60/0.80 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.05 | — |
AISI 5140 | 0.38/0.43 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 5145 | 0.43/0.48 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 5147 | 0.46/0.51 | 0.70/0.95 | 0.035 | 0.040 | 0.20/0.35 | — | 0.85/1.15 | — |
AISI 5150 | 0.48/0.53 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 5155 | 0.51/0.59 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.70/0.90 | — |
AISI 6150 | 0.48/0.53 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | — | 0.80/1.10 | 0.15 min. |
AISI 8615 | 0.13/0.18 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8617 | 0.15/0.20 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8620 | 0.18/0.23 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8622 | 0.20/0.25 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8625 | 0.23/0.28 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8627 | 0.25/0.30 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8630 | 0.28/0.33 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8637 | 0.35/0.40 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8640 | 0.38/0.43 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8642 | 0.40/0.45 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8645 | 0.43/0.48 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8655 | 0.51/0.59 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.15/0.25 |
AISI 8720 | 0.18/0.23 | 0.70/0.90 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.20/0.30 |
AISI 8740 | 0.38/0.43 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.20/0.30 |
AISI 8822 | 0.20/0.25 | 0.75/1.00 | 0.035 | 0.040 | 0.20/0.35 | 0.40/0.70 | 0.40/0.60 | 0.30/0.40 |
AISI 9254 | 0.51/0.59 | 0.60/0.80 | 0.035 | 0.040 | 1.20/1.60 | 0.60/0.80 | — | — |
AISI 9255 | 0.51/0.59 | 0.70/0.95 | 0.035 | 0.040 | 1.80/2.20 | — | — | — |
AISI 9260 | 0.56/0.64 | 0.75/1.00 | 0.035 | 0.040 | 1.80/2.20 | — | — | — |
Alloy Steel Pipe fittings Application
- Alloy Steel Pipe fittings Used in Pulp and paper manufacturing plants
- Alloy Steel Pipe fittings Used in Chemical processing equipment
- Alloy Steel Pipe fittings Used in Petrochemical processing equipment
- Alloy Steel Pipe fittings Used in Textile machinery and equipment
- Alloy Steel Pipe fittings Used in Vessels and tanks
- Alloy Steel Pipe fittings Used in desulfurization
- Alloy Steel Pipe fittings Used in Chemical procedures
- Alloy Steel Pipe fittings Used in Medical field
- Alloy Steel Pipe fittings Used in Pharmaceutical plants
- Alloy Steel Pipe fittings Used in Food processing plants
- Alloy Steel Pipe fittings Used in Aviation engine components
Alloy Steel Pipe fittings Value Added Services
- Alloy Steel Pipe fittings Cutting
- Alloy Steel Pipe fittings Forming
- Alloy Steel Pipe fittings Bevelling
- Alloy Steel Pipe fittings Machining
- Alloy Steel Pipe fittings Heat Treatment
- Alloy Steel Pipe fittings Pickling
- Alloy Steel Pipe fittings Final Inspection
- Alloy Steel Pipe fittings Marking
Alloy Steel Pipe fittings Application Industry
- Alloy Steel Pipe fittings Used In Fertilizers Industry
- Alloy Steel Pipe fittings Used In Aerospace Industry
- Alloy Steel Pipe fittings Used In Nuclear Power Plant Industry
- Alloy Steel Pipe fittings Used In Chemical Industry
- Alloy Steel Pipe fittings Used In Oil & Gas Industry
- Alloy Steel Pipe fittings Used In Refineries Industry
- Alloy Steel Pipe fittings Used In Petrochemical Industry
- Alloy Steel Pipe fittings Used In Paper Industry
Key Properties of Alloy Steel Pipe Fittings
- High corrosion resistance in tough environments
- Lower intergranular precipitation
- High resistance to pitting and crevice corrosion
We have supplied Alloy Steel Pipe Fittings to below Countries
To buy Alloy Steel Pipe fittings At best price & urgent delivery please mail to info@ritonmetalind.com , As we have Our Dealer, distributors & direct sales representatives in below countries who will help you to buy Alloy Steel Pipe fittings & will resolve your queries On Alloy Steel Pipe fittings.
Malaysia | Angola | Netherlands |
Nigeria | Gabon | Iran |
Egypt | Germany | Iraq |
South Africa | Turkey | United Arab Emirates |
Tanzania | France | israel |
Kenya | United Kingdom | Jordan |
Algeria | Italy | Oman |
Uganda | Philippines | Kuwait |
Ghana | Singapore | Qatar |
Mozambique | Sri Lanka | China |
Morocco | Thailand | Indonesia |
Saudi Arabia | Vietnam | Japan |
Canada | United States | Pakistan |
Mexico |