SABS 1123 flanges Manufacturers in India
SABS 1123 flanges manufacturer, SABS 1123 Slip On Plate Flange, SABS 1123 Welding Neck Flange, SABS 1123 Slip On Hub Flange, SABS 1123 Welding Neck Flange, SABS 1123 Blank Flange, SABS 1123 Lap Joint Flange, SABS 1123 Socket Weld Flange / SW Flange Manufacturers in India.
SABS 1123 flanges manufacturer, SABS 1123 flanges suppliers, Seamless/Seam Welded SABS 1123 flanges, Fabricated SABS 1123 flanges, SABS 1123 flanges Suppliers in Indonesia, UAE, Saudi Arabia, Oman, Qatar, Australia.
Riton Metal Industries is specialized in manufacturing and supplying of SABS 1123 flanges , Pipe Fitting, Forged Fittings, Butt weld fittings, Flanges since 1991, we manufacture wide range of SABS 1123 flanges such as SABS 1123 flanges manufacturer, SABS 1123 Slip On Plate Flange, SABS 1123 Welding Neck Flange, SABS 1123 Slip On Hub Flange, SABS 1123 Welding Neck Flange, SABS 1123 Blank Flange, SABS 1123 Lap Joint Flange, SABS 1123 Socket Weld Flange / SW Flange etc. as per International standard like EN/ASTM/EN, we are supplying & exporting SABS 1123 flanges in seamless & welded both forms to more than 60 countries for over 2 decades, we have our dealers & distributors in Nigeria, Australia, Malaysia, Egypt, South Africa, Tanzania, Kenya, Mozambique, Angola, Gabon Germany, Turkey, France, United Kingdom, Italy, Netherlands, Iran , Iraq , Saudi Arabia, United Arab Emirates , Iisrael, Jordan, Oman, Kuwait, Qatar, Bahrain, Bangladesh, China, Indonesia, South Korea, Pakistan, Philippines, Singapore, Sri Lanka, Thailand, Vietnam, Brazil, Colombia, Argentina & United States of America, Riton Metal Industries is the only company in INDIA which is approved Manufacturer & supplier of SABS 1123 flanges in 300 top companies worldwide. Few of them are ORPIC, NIORDC, Saudi Aramco, SABIC, PIDMCO, GASCO, KNPC, Indian Oil, BPCL, HPCL, NTPC, BARC & Indian Navy, Riton Metal Industries is ISO 9001:2008, ISO 14001, OHSAS 18001 Certified Company since 2006 & PED approved Manufacturer since 2008, Riton Metal Industries is India's 6th largest Manufacturer, supplier & exporter of SABS 1123 flanges .
Riton Metal Industries is manufacturing & exporting pipe flange from 1/2” thru 200”, 150 lbs to 3000 lbs including SABS 1123 flanges , Carbon Steel flanges and Stainless Steel flanges according to ANSI , EN , MSS , SABS 1123 , DIN , JIS , BS and GB for the world market. We are experienced & specialized in manufacturing special ring flanges and other forgings as per drawing provided by our clients.
We supply EN Code and Non Code Industrial flanges for the Petrochemical, Chemical & Waterworks industries. check our price before buying ANSI, EN, SABS 1123 pipe flanges in SABS 1123 flanges , Carbon Steel flanges , Stainless Steel flanges and chrome steel flanges. Weld Neck flanges , flanges Slip on flanges , Blind flanges , Threaded flanges , socket weld flanges , Lap Joint flanges , Orifice Flanges in sizes 1/2" to 198" .
Infrastructure :
we at Riton Metal Industries have 200 sets of equipment, including 20 sets of modern forging equipment, 140 high precision machine tools, floor-type lathes, drills, vertical lathes and other machining equipment, 2 electrical heating furnaces, 5 heat treatment furnaces, 2 PMI detection equipment, tensile machines, impact testers, hardness testers, metallographic analyzers, digital UT flaw detectors, etc. Forging process available in house: ring rolling forging, open die forging
SABS 1123 CLASS 1600 WELDING ON FLANGE
Nominal pressure 1600 kPa 1600/2 = Table 14 1600/4 = Table 16 1600/3 = Table 15 1600/8 = Table 18 | ||||||||||||||||||
NB | Pipe O.D. d1 | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 90 | 8 | 10 | 8 | 10 | 14 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 8 | 10 | 8 | 10 | 14 | 35 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 8 | 10 | 8 | 10 | 16 | 38 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 8 | 10 | 8 | 10 | 16 | 38 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 10 | 10 | 10 | 10 | 20 | 40 | 78 | 2 | M16 | 4 | 18 | 100 | 56 | 6 | 6 | 60 |
40 | 48.3 | 150 | 10 | 10 | 10 | 10 | 20 | 42 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 12 | 12 | 12 | 12 | 22 | 45 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 76.1 | 185 | 12 | 12 | 12 | 12 | 26 | 45 | 122 | 3 | M16 | 4 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 14 | 14 | 14 | 14 | 28 | 50 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 10 | 8 | 118 |
100 | 114.3 | 220 | 14 | 14 | 14 | 14 | 34 | 52 | 158 | 3 | M16 | 8 | 18 | 180 | 131 | 12 | 8 | 140 |
*125 | 139.7 | 250 | 16 | 16 | 16 | 16 | 38 | 55 | 188 | 3 | M16 | 8 | 18 | 210 | 156 | 12 | 8 | 168 |
150 | 168.3 | 285 | 18 | 18 | 18 | 18 | 40 | 55 | 212 | 3 | M20 | 8 | 22 | 240 | 184 | 12 | 10 | 195 |
*175 | 193.7 | 315 | 20 | 20 | - | 20 | - | 60 | 242 | 3 | M20 | 8 | 22 | 270 | 210 | 12 | 10 | - |
200 | 219.1 | 340 | 22 | 22 | - | 22 | - | 62 | 268 | 3 | M20 | 12 | 22 | 295 | 235 | 16 | 10 | - |
*225 | 244.5 | 370 | 24 | 22 | - | 22 | - | 66 | 294 | 3 | M20 | 12 | 22 | 325 | 265 | 16 | 10 | - |
250 | 273.0 | 405 | 24 | 25 | - | 25 | - | 70 | 320 | 3 | M24 | 12 | 26 | 355 | 292 | 16 | 12 | - |
300 | 323.9 | 460 | 28 | 28 | - | 28 | - | 78 | 378 | 4 | M24 | 12 | 26 | 410 | 344 | 16 | 12 | - |
350 | 355.6 | 520 | 30 | 30 | - | 30 | - | 82 | 438 | 4 | M24 | 16 | 26 | 470 | 390 | 16 | 12 | - |
400 | 406.4 | 580 | 32 | 35 | - | 35 | - | 85 | 490 | 4 | M24 | 16 | 26 | 525 | 445 | 16 | 12 | - |
450 | 457.2 | 640 | 34 | 40 | - | 40 | - | 87 | 550 | 4 | M24 | 20 | 26 | 585 | 496 | 16 | 12 | - |
500 | 508.0 | 715 | 34 | 40 | - | 40 | - | 90 | 610 | 4 | M30 | 20 | 33 | 650 | 548 | 16 | 12 | - |
550 | 559.0 | 775 | 36 | - | - | - | - | 95 | 670 | 5 | M30 | 20 | 33 | 710 | 600 | 18 | 12 | - |
600 | 609.6 | 840 | 36 | 50 | - | - | - | 95 | 725 | 5 | M30 | 20 | 33 | 770 | 652 | 18 | 12 | - |
* T1600/2=Welding Neck Flange, T1600/3=Slip on FF Flange, T1600/4=Threaded Screwed Flange, T1600/5= Slip on Bossed Flange, T1600/8=Blind Flange | ||||||||||||||||||
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
SABS/SANS 1123 FLANGE Dimensional
SOUTH AFRICA STANDARD SABS/SANS 1123 FLANGE SPECIFICATION |
Nominal Bore 15 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600/3 | 80mm | 55mm | 4 | M10 | 11mm | 10mm |
SABS1123-1000/3 | 95mm | 65mm | 4 | M12 | 14mm | 10mm |
SABS1123-1600/3 | 95mm | 65mm | 4 | M12 | 14mm | 10mm |
SABS1123-2500/3 | 95mm | 65mm | 4 | M12 | 14mm | 14mm |
SABS1123-4000/3 | 95mm | 65mm | 4 | M12 | 14mm | 14mm |
Nominal Bore 20 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 90mm | 65mm | 4 | M10 | 11mm | 10mm |
SABS1123-1000 | 105mm | 75mm | 4 | M12 | 14mm | 10mm |
SABS1123-1600 | 105mm | 75mm | 4 | M12 | 14mm | 10mm |
SABS1123-2500 | 105mm | 75mm | 4 | M12 | 14mm | 14mm |
SABS1123-4000 | 105mm | 75mm | 4 | M12 | 14mm | 14mm |
Nominal Bore 25 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 100mm | 75mm | 4 | M10 | 11mm | 10mm |
SABS1123-1000 | 115mm | 85mm | 4 | M12 | 14mm | 10mm |
SABS1123-1600 | 115mm | 85mm | 4 | M12 | 14mm | 10mm |
SABS1123-2500 | 115mm | 85mm | 4 | M12 | 14mm | 16mm |
SABS1123-4000 | 115mm | 85mm | 4 | M12 | 14mm | 16mm |
Nominal Bore 32 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 120mm | 90mm | 4 | M12 | 14mm | 10mm |
SABS1123-1000 | 140mm | 100mm | 4 | M16 | 18mm | 10mm |
SABS1123-1600 | 140mm | 100mm | 4 | M16 | 18mm | 10mm |
SABS1123-2500 | 140mm | 100mm | 4 | M16 | 18mm | 18mm |
SABS1123-4000 | 140mm | 100mm | 4 | M16 | 18mm | 18mm |
Nominal Bore 40 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 130mm | 100mm | 4 | M12 | 14mm | 10mm |
SABS1123-1000 | 150mm | 110mm | 4 | M16 | 18mm | 10mm |
SABS1123-1600 | 150mm | 110mm | 4 | M16 | 18mm | 10mm |
SABS1123-2500 | 150mm | 110mm | 4 | M16 | 18mm | 20mm |
SABS1123-4000 | 150mm | 110mm | 4 | M16 | 18mm | 20mm |
Nominal Bore 50 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 140mm | 110mm | 4 | M12 | 14mm | 10mm |
SABS1123-1000 | 165mm | 125mm | 4 | M16 | 18mm | 10mm |
SABS1123-1600 | 165mm | 125mm | 4 | M16 | 18mm | 12mm |
SABS1123-2500 | 165mm | 125mm | 4 | M16 | 18mm | 20mm |
SABS1123-4000 | 165mm | 125mm | 4 | M16 | 18mm | 20mm |
Nominal Bore 65 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 160mm | 130mm | 4 | M12 | 14mm | 10mm |
SABS1123-1000 | 185mm | 145mm | 4 | M16 | 18mm | 12mm |
SABS1123-1600 | 185mm | 145mm | 4 | M16 | 18mm | 12mm |
SABS1123-2500 | 185mm | 145mm | 8 | M16 | 18mm | 22mm |
SABS1123-4000 | 185mm | 145mm | 8 | M16 | 18mm | 22mm |
Nominal Bore 80 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 190mm | 150mm | 4 | M16 | 18mm | 10mm |
SABS1123-1000 | 200mm | 160mm | 8 | M16 | 18mm | 12mm |
SABS1123-1600 | 200mm | 160mm | 8 | M16 | 18mm | 14mm |
SABS1123-2500 | 200mm | 160mm | 8 | M16 | 18mm | 22mm |
SABS1123-4000 | 200mm | 160mm | 8 | M16 | 18mm | 22mm |
Nominal Bore100 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 210mm | 170mm | 4 | M16 | 18mm | 10mm |
SABS1123-1000 | 220mm | 180mm | 8 | M16 | 18mm | 12mm |
SABS1123-1600 | 220mm | 180mm | 8 | M16 | 18mm | 14mm |
SABS1123-2500 | 235mm | 190mm | 8 | M20 | 22mm | 25mm |
SABS1123-4000 | 235mm | 190mm | 8 | M20 | 22mm | 25mm |
Nominal Bore150 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 240mm | 200mm | 8 | M16 | 18mm | 12mm |
SABS1123-1000 | 250mm | 210mm | 8 | M16 | 18mm | 14mm |
SABS1123-1600 | 250mm | 210mm | 8 | M16 | 18mm | 16mm |
SABS1123-2500 | 270mm | 220mm | 8 | M24 | 26mm | 28mm |
SABS1123-4000 | 270mm | 220mm | 8 | M24 | 26mm | 28mm |
Nominal Bore200 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 265mm | 225mm | 8 | M16 | 18mm | 12mm |
SABS1123-1000 | 285mm | 240mm | 8 | M20 | 22mm | 16mm |
SABS1123-1600 | 285mm | 240mm | 8 | M20 | 22mm | 18mm |
SABS1123-2500 | 300mm | 250mm | 8 | M24 | 26mm | 30mm |
SABS1123-4000 | 300mm | 250mm | 8 | M24 | 26mm | 30mm |
Nominal Bore250 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 320mm | 280mm | 8 | M16 | 18mm | 14mm |
SABS1123-1000 | 340mm | 295mm | 8 | M20 | 22mm | 18mm |
SABS1123-1600 | 340mm | 295mm | 12 | M20 | 22mm | 22mm |
SABS1123-2500 | 360mm | 310mm | 12 | M24 | 26mm | 28mm |
SABS1123-4000 | 375mm | 320mm | 12 | M24 | 26mm | 32mm |
Nominal Bore300 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 375mm | 335mm | 12 | M16 | 18mm | 16mm |
SABS1123-1000 | 395mm | 350mm | 12 | M20 | 22mm | 20mm |
SABS1123-1600 | 405mm | 355mm | 12 | M24 | 26mm | 25mm |
SABS1123-2500 | 425mm | 370mm | 12 | M24 | 26mm | 30mm |
SABS1123-4000 | 450mm | 385mm | 12 | M30 | 33mm | 38mm |
Nominal Bore500 | Flange Diameter | PCD | Bolts | Boltsize | Hole Size | Thickness |
SABS1123-600 | 645mm | 600mm | 20 | M20 | 22mm | 25mm |
SABS1123-1000 | 670mm | 620mm | 20 | M24 | 26mm | 32mm |
SABS1123-1600 | 715mm | 650mm | 20 | M30 | 33mm | 40mm |
SABS1123-2500 | 730mm | 660mm | 20 | M30 | 33mm | 50mm |
SABS1123-4000 | 755mm | 670mm | 20 | M39 | 39mm | 70mm |
SABS 1123 Class 600 Flange Dimensions
- WN Flange: T600/2, T1000/2, T1600/2, T2500/2, T4000/2
- Slip on Flange: T600/5, T1000/5, T1600/5, T2500/5, T4000/5
- Plate Flange: T600/3, T1000/3, T1600/3, T2500/3, T4000/3
- Blind Flange: T600/8, T1000/8, T1600/8, T2500/8, T4000/8
- Threaded Flange: T600/4, T1600/4
- Backing Ring Flange with Hot Dipped Galvanized
Nominal pressure 600 kPa 600/2 = Table 4 600/4 = Table 6 600/3 = Table 5 600/8 = Table 8 | ||||||||||||||||||
NB | Pipe O.D. d1 | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 75 | 8 | 10 | 8 | 10 | 16 | 28 | 35 | 2 | M10 | 4 | 11 | 50 | 26 | 6 | 4 | 25 |
15 | 21.3 | 80 | 8 | 10 | 8 | 10 | 16 | 30 | 40 | 2 | M10 | 4 | 11 | 55 | 30 | 6 | 4 | 30 |
20 | 26.9 | 90 | 8 | 10 | 8 | 10 | 18 | 32 | 50 | 2 | M10 | 4 | 11 | 65 | 38 | 6 | 4 | 40 |
25 | 33.7 | 100 | 8 | 10 | 8 | 10 | 18 | 35 | 60 | 2 | M10 | 4 | 11 | 75 | 42 | 6 | 4 | 50 |
32 | 42.4 | 120 | 8 | 10 | 8 | 10 | 20 | 35 | 70 | 2 | M12 | 4 | 14 | 90 | 55 | 6 | 6 | 60 |
40 | 48.3 | 130 | 8 | 10 | 8 | 10 | 20 | 38 | 80 | 3 | M12 | 4 | 14 | 100 | 62 | 7 | 6 | 70 |
50 | 60.3 | 140 | 8 | 10 | 8 | 10 | 22 | 38 | 90 | 3 | M12 | 4 | 14 | 110 | 74 | 8 | 6 | 80 |
65 | 76.1 | 160 | 8 | 10 | 8 | 10 | 26 | 38 | 110 | 3 | M12 | 4 | 14 | 130 | 88 | 9 | 6 | 100 |
80 | 88.9 | 190 | 10 | 10 | 10 | 10 | 28 | 42 | 128 | 3 | M16 | 4 | 18 | 150 | 102 | 10 | 8 | 110 |
100 | 114.3 | 210 | 10 | 10 | 10 | 10 | 34 | 45 | 148 | 3 | M16 | 4 | 18 | 170 | 130 | 10 | 8 | 130 |
*125 | 139.7 | 240 | 13 | 12 | 13 | 12 | 39 | 48 | 178 | 3 | M16 | 8 | 18 | 200 | 155 | 10 | 8 | 160 |
150 | 168.3 | 265 | 13 | 12 | 13 | 12 | 39 | 48 | 202 | 3 | M16 | 8 | 18 | 225 | 184 | 12 | 10 | 185 |
*175 | 193.7 | 295 | 13 | 14 | - | 14 | - | 52 | 230 | 3 | M16 | 8 | 18 | 255 | 210 | 12 | 10 | - |
200 | 219.1 | 320 | 13 | 14 | - | 14 | - | 55 | 258 | 3 | M16 | 8 | 18 | 280 | 236 | 15 | 10 | - |
*225 | 244.5 | 345 | 16 | 16 | - | 16 | - | 58 | 285 | 3 | M16 | 8 | 18 | 305 | 264 | 15 | 12 | - |
250 | 273 | 375 | 16 | 16 | - | 16 | - | 60 | 312 | 3 | M16 | 12 | 18 | 335 | 290 | 15 | 12 | - |
300 | 323.9 | 440 | 20 | 20 | - | 20 | - | 62 | 365 | 4 | M20 | 12 | 22 | 395 | 342 | 15 | 12 | - |
350 | 355.6 | 490 | 22 | 22 | - | 22 | - | 62 | 415 | 4 | M20 | 12 | 22 | 445 | 385 | 15 | 12 | - |
400 | 406.4 | 540 | 22 | 22 | - | 22 | - | 65 | 465 | 4 | M20 | 16 | 22 | 495 | 438 | 15 | 12 | - |
450 | 457.2 | 595 | 24 | 25 | - | 25 | - | 65 | 520 | 4 | M20 | 16 | 22 | 550 | 492 | 15 | 12 | - |
500 | 508 | 645 | 24 | 25 | - | 25 | - | 68 | 570 | 4 | M20 | 20 | 22 | 600 | 538 | 15 | 12 | - |
550 | 559 | 705 | 24 | 28 | - | 28 | - | 68 | 620 | 5 | M24 | 20 | 26 | 655 | 590 | 16 | 12 | - |
600 | 609.6 | 755 | 24 | 30 | - | 30 | - | 70 | 670 | 5 | M24 | 20 | 26 | 705 | 640 | 16 | 12 | - |
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
SABS 1123 Class 1000 Flange Dimensions
SOUTH AFRICA STANDARD SABS/SANS 1123 FLANGE CLASS 1000KPA SPECIFICATIONNominal pressure 1000 kPa 1000/2 = Table 9 1000/4 = Table 11 1000/3 = Table 10 1000/8 = Table 13 | ||||||||||||||||||
NB | Pipe O.D. d1 | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | |||
10 | 17.2 | 90 | 8 | 10 | 8 | 10 | 14 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 8 | 10 | 8 | 10 | 14 | 35 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 8 | 10 | 8 | 10 | 16 | 38 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 8 | 10 | 8 | 10 | 16 | 38 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 10 | 10 | 10 | 10 | 20 | 40 | 78 | 2 | M16 | 4 | 18 | 100 | 56 | 6 | 6 | 60 |
40 | 48.3 | 150 | 10 | 10 | 10 | 10 | 20 | 42 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 12 | 10 | 10 | 12 | 20 | 45 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 76.1 | 185 | 12 | 12 | 12 | 12 | 26 | 45 | 122 | 3 | M16 | 4 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 14 | 12 | 12 | 14 | 26 | 50 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 10 | 8 | 118 |
100 | 114.3 | 220 | 14 | 12 | 12 | 14 | 32 | 52 | 158 | 3 | M16 | 8 | 18 | 180 | 131 | 12 | 8 | 140 |
*125 | 139.7 | 250 | 16 | 14 | 14 | 16 | 36 | 55 | 188 | 3 | M16 | 8 | 18 | 210 | 156 | 12 | 8 | 168 |
150 | 168.3 | 285 | 18 | 16 | 16 | 18 | 38 | 55 | 212 | 3 | M20 | 8 | 22 | 240 | 184 | 12 | 10 | 195 |
*175 | 193.7 | 315 | 18 | 16 | – | 18 | – | 60 | 242 | 3 | M20 | 8 | 22 | 270 | 210 | 12 | 10 | – |
200 | 219.1 | 340 | 18 | 18 | – | 18 | – | 62 | 268 | 3 | M20 | 8 | 22 | 295 | 235 | 16 | 10 | – |
*225 | 244.5 | 370 | 18 | 18 | – | 18 | – | 62 | 290 | 3 | M20 | 8 | 22 | 325 | 265 | 16 | 10 | – |
250 | 273.0 | 395 | 20 | 20 | – | 20 | – | 68 | 320 | 3 | M20 | 12 | 22 | 350 | 292 | 16 | 12 | – |
300 | 323.9 | 445 | 22 | 22 | – | 22 | – | 68 | 370 | 4 | M20 | 12 | 22 | 400 | 344 | 16 | 12 | – |
350 | 355.6 | 505 | 26 | 25 | – | 25 | – | 68 | 430 | 4 | M20 | 16 | 22 | 460 | 385 | 16 | 12 | – |
400 | 406.4 | 565 | 26 | 25 | – | 25 | – | 72 | 482 | 4 | M24 | 16 | 26 | 515 | 400 | 16 | 12 | – |
450 | 457.2 | 615 | 28 | 30 | – | 30 | – | 72 | 532 | 4 | M24 | 20 | 26 | 565 | 492 | 16 | 12 | – |
500 | 508.0 | 670 | 28 | 32 | – | 32 | – | 75 | 585 | 4 | M24 | 20 | 26 | 620 | 542 | 16 | 12 | – |
550 | 559.0 | 730 | 28 | 35 | – | 35 | – | 80 | 635 | 5 | M24 | 20 | 26 | 675 | 592 | 18 | 12 | – |
600 | 609.6 | 780 | 28 | 38 | – | 38 | – | 80 | 685 | 5 | M24 | 20 | 26 | 725 | 642 | 18 | 12 | – |
* NP = Nominal Pressure 600kPa, 1000kPa, 1600kPa, 2500kPa, 4000kPa |
Dimensions
- SABS 1123 Class 600 Flange
- SABS 1123 Class 1000 Flange
- SABS 1123 Class 1600 Flange
- SABS 1123 Class 2500 Flange
- SABS 1123 Class 4000 Flange
- Backing Ring Flange
Why choose us for SABS / SANS 1123 FLANGE?
- On-Time Delivery Every Time
- Competitive Prices
- High Quality Product
- Quick Response by Email & by Phone
- An ISO 9001:2008 Certified Company
SABS / SANS 1123 FLANGE Application
|
|
Surplus stock at Riton Metal Industries
ANSI/ASME steel flanges
EN/PED steel flanges
BS steel flanges
JIS steel flanges
valve components
|
|
Plain washer, gasket
Flange Standard
Types of SABS 1123 flanges
Type Of SABS 1123 flanges Available At Best Price
SABS 1123 Slip On Plate Flange / Plate Flange / Plain Flange | | | | |
| | | | |
| | | |
Steel Flanges Manufacturing Process
SABS / SANS 1123 FLANGE Price
SABS 1123 1600/3 Flange (SANS)
FOB Price: US $900-1100 / Ton
SABS 1123 1600/3 Flange (SANS)
FOB Price:US $1150 / Ton
FORGED SABS 1123 FLANGES / SANS 1123 FLANGES
FOB Price: US $1050-1300 / Ton
SABS 1123 1600/3 Flange (SANS)
FOB Price: US $900-1100 / Ton
SABS 1123 Flanges with Forged Process
FOB Price: US $1200-1300 / Ton
Forged SABS 1123 Flange
FOB Price: US $1-1000 / Piece
We have supplied SABS 1123 flanges to below countries
Malaysia | Angola | Netherlands |
Nigeria | Gabon | Iran |
Egypt | Germany | Iraq |
South Africa | Turkey | United Arab Emirates |
Tanzania | France | israel |
Kenya | United Kingdom | Jordan |
Algeria | Italy | Oman |
Uganda | Philippines | Kuwait |
Ghana | Singapore | Qatar |
Mozambique | Sri Lanka | China |
Morocco | Thailand | Indonesia |
Saudi Arabia | Vietnam | Japan |
Canada | United States | Pakistan |
Mexico |